District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 13230 Central Ave, Boulder Creek, CA, 95006 13230 Central Ave, Boulder Creek, CA, 95006 8313387222 amccormack@bcfd.com |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Programs |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Community Services Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | Ethics Training |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election Procedures and Filing Deadlines |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budget |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Boulder Creek Fire Protection District Reimbursement Policy |
| Disclosure of Reimbursements | Disclosure of Reimbursements |
| Financial Reserves Policy | Boulder Creek Fire Protection District Reserve Policy |
| Financial Transaction Report | District Financial Information |
